| Availability: | |
|---|---|
| Quantity: | |
Slotting Machine
HantaiJialink
BQ5020 Slotting Machine
Main parameters
PROJECT | U NIT | P ARAMETERS | R EMARKS |
Maximum interpolation length | mm | 200 | |
Maximum weight of the workpiece | KG | 400 | |
Maximum cutting force | N | 5500 | |
The number of round trips per minute for the slider | n/min | 33-58 | |
Adjust the distance of the ram vertically | mm | 280 | |
Workbench size | mm | 360*360 | |
The distance between the support surface of the knife head and the forearm of the bed | mm | 407 | |
The distance from the workbench to the lower end of the slide frame | mm | 550 | |
The maximum longitudinal movement distance of the workbench | mm | 290 | |
The maximum lateral movement distance of the workbench | mm | 300 | |
The range of longitudinal and transverse motorized feed of the worktable | |||
The rotary motor feed range of the worktable | |||
Main motor power | KW | 1.5-2.2 | |
Main motor speed | 940/1400rpm | ||
Machine tool contour dimensions | mm | 1200*1600*1700 | |
Net weight/gross weight of machine tool (approximately) | KG | 1200 |
B5020/5032/5040 Slotting Machine
Main parameters
Project | B5020 | B5032/5040 |
Maximum interpolation length | 200mm | 320/400mm |
Maximum weight of the workpiece | 400KG | 500KG |
Maximum cutting force | 5500N | 7500N |
The number of round trips per minute for the slider | 32;50;80;125 | 20;32;50;80 |
Adjust the distance of the ram vertically | 230mm | 315mm |
Workbench size | 500mm | 630mm |
The distance between the support surface of the knife head and the forearm of the bed | 485mm | 600mm |
The distance from the workbench to the lower end of the slide frame | 320mm | 490/690mm |
The maximum longitudinal movement distance of the workbench | 400Maneuver | 480Maneuver |
The maximum lateral movement distance of the workbench | 450Maneuver | 480Maneuver |
The range of longitudinal and transverse motorized feed of the worktable | 0.08*1.21mm | 0.08-1.21mm |
The rotary motor feed range of the worktable | 0.052-0.783deg | 0.052-0.783deg |
Main motor power | 3Kw | 4Kw |
Main motor speed | 1430rpm | 960rpm |
Machine tool contour dimensions | 1916*1305*1995mm | 2180*1505*2285mm |
Net weight/gross weight of machine tool (approximately) | 2200KG | 3200KG |
B5050/5063/50100/50125 Slotting Machine
Main parameters
Project | B5050/5063 | B50100/50125 |
Maximum interpolation length | 500/630mm | 1000/1250mm |
Maximum weight of the workpiece | 2000KG | 4000/4500KG |
Maximum cutting force | 16000/20000N | 24500N |
The number of round trips per minute for the slider | 9;12.5;18;25;36;50 | Cutting speed |
Adjust the distance of the ram vertically | 430/650mm | 840/1020mm |
Workbench size | 1000/1120mm | 1250/1400mm |
The distance between the support surface of the knife head and the forearm of the bed | 990/1100mm | 1120/1160mm |
The distance from the workbench to the lower end of the slide frame | 740/800mm | 1140/1650mm |
The maximum longitudinal movement distance of the workbench | 660/1000mm | 1200/1400mm |
The maximum lateral movement distance of the workbench | 1000/700mm | 1000/1120mm |
The range of longitudinal and transverse motorized feed of the worktable | 0.1-1.2mm | 0.2-5/0.2-3mm |
The rotary motor feed range of the worktable | 3'-36' deg/per | 0.4-10mm |
Main motor power | 7.5/11Kw | 30/37Kw |
Main motor speed | 1400rpm | Stepless speed change |
Machine tool contour dimensions | 3480*2085*3307 | 4400*2830*5730 |
Net weight/gross weight of machine tool (approximately) | 10.3/11T | 22/26T |